Davis Select U.S. Equity ETF
U.S. Equity ETF Factsheet | August 2023 |
DUSA PM Semi-Annual Review 2023 | June 2023 |
DUSA: Selective. Attractive Growth. Undervalued. | June 2023 |
U.S. Equity ETF Summary Prospectus | March 2023 |
Statutory Prospectus | March 2023 |
Statement of Additional Information | March 2023 |
Semi-Annual Report | April 2023 |
Annual Report | October 2022 |
N-Port Schedule of Portfolio Holdings - 1Q | January 2023 |
N-Port Schedule of Portfolio Holdings - 3Q | July 2023 |
N-PX Filing | June 2023 |
Davis Select International ETF
International ETF Factsheet | August 2023 |
DINT PM Semi-Annual Review 2023 | June 2023 |
DINT: Selective. Attractive Growth. Undervalued. | June 2023 |
International ETF Summary Prospectus | March 2023 |
Statutory Prospectus | March 2023 |
Statement of Additional Information | March 2023 |
Semi-Annual Report | April 2023 |
Annual Report | October 2022 |
N-Port Schedule of Portfolio Holdings - 1Q | January 2023 |
N-Port Schedule of Portfolio Holdings - 3Q | July 2023 |
N-PX Filing | June 2023 |
Davis Select Worldwide ETF
Worldwide ETF Factsheet | August 2023 |
DWLD PM Semi-Annual Review 2023 | June 2023 |
DWLD: Selective. Attractive Growth. Undervalued. | June 2023 |
Worldwide ETF Summary Prospectus | March 2023 |
Statutory Prospectus | March 2023 |
Statement of Additional Information | March 2023 |
Semi-Annual Report | April 2023 |
Annual Report | October 2022 |
N-Port Schedule of Portfolio Holdings - 1Q | January 2023 |
N-Port Schedule of Portfolio Holdings - 3Q | July 2023 |
N-PX Filing | June 2023 |
Davis Select Financial ETF
Financial ETF Factsheet | August 2023 |
DFNL PM Semi-Annual Review 2023 | June 2023 |
DFNL: Selective. Attractive Growth. Undervalued. | June 2023 |
Financial ETF Summary Prospectus | March 2023 |
Statutory Prospectus | March 2023 |
Statement of Additional Information | March 2023 |
Semi-Annual Report | April 2023 |
Annual Report | October 2022 |
N-Port Schedule of Portfolio Holdings - 1Q | January 2023 |
N-Port Schedule of Portfolio Holdings - 3Q | July 2023 |
N-PX Filing | June 2023 |
About Davis ETFs
Selective. Attractive Growth. Undervalued. | June 2023 |
Davis Actively Managed ETFs: Interview with Chris Davis | December 2022 |
The Davis Research Methodology | December 2022 |
Key Considerations When Placing ETF Trades | December 2022 |