Davis Select U.S. Equity ETF
DUSA Special Update | March 2020 |
U.S. Equity ETF Factsheet | December 2020 |
DUSA: Selective. Attractive Growth. Undervalued. | January 2021 |
DUSA PM Semi-Annual Review 2020 | August 2020 |
U.S. Equity ETF Summary Prospectus | March 2020 |
Statutory Prospectus | March 2020 |
Statement of Additional Information | March 2020 |
Semi-Annual Report | April 2020 |
Annual Report | October 2020 |
XBRL Filing | March 2019 |
N-Port Schedule of Portfolio Holdings | July 2020 |
N-PX Filing | June 2020 |
Davis Select International ETF
DINT Special Update | March 2020 |
International ETF Factsheet | December 2020 |
DINT: Selective. Attractive Growth. Undervalued. | January 2021 |
DINT PM Semi-Annual Review 2020 | August 2020 |
International ETF Summary Prospectus | March 2020 |
Statutory Prospectus | March 2020 |
Statement of Additional Information | March 2020 |
Semi-Annual Report | April 2020 |
Annual Report | October 2020 |
XBRL Filing | March 2019 |
N-Port Schedule of Portfolio Holdings | July 2020 |
N-PX Filing | June 2020 |
Davis Select Worldwide ETF
DWLD Special Update | March 2020 |
Worldwide ETF Factsheet | December 2020 |
DWLD: Selective. Attractive Growth. Undervalued. | January 2021 |
DWLD PM Semi-Annual Review 2020 | August 2020 |
Worldwide ETF Summary Prospectus | March 2020 |
Statutory Prospectus | March 2020 |
Statement of Additional Information | March 2020 |
Semi-Annual Report | April 2020 |
Annual Report | October 2020 |
XBRL Filing | March 2019 |
N-Port Schedule of Portfolio Holdings | July 2020 |
N-PX Filing | June 2020 |
Davis Select Financial ETF
DFNL Special Update | March 2020 |
Financial ETF Factsheet | December 2020 |
DFNL PM Semi-Annual Review 2020 | August 2020 |
Financial ETF Summary Prospectus | March 2020 |
Statutory Prospectus | March 2020 |
Statement of Additional Information | March 2020 |
Semi-Annual Report | April 2020 |
Annual Report | October 2020 |
XBRL Filing | March 2019 |
N-Port Schedule of Portfolio Holdings | July 2020 |
N-PX Filing | June 2020 |
About Davis ETFs
Selective. Attractive Growth. Undervalued. | January 2021 |
Davis Actively Managed ETFs: Interview with Chris Davis | December 2019 |
The Davis Research Methodology | December 2019 |
Key Considerations When Placing ETF Trades | December 2019 |