Davis Select U.S. Equity ETF
U.S. Equity ETF Factsheet | February 2023 |
DUSA PM Annual Review 2023 | December 2022 |
DUSA: Selective. Attractive Growth. Undervalued. | December 2022 |
U.S. Equity ETF Summary Prospectus | March 2023 |
Statutory Prospectus | March 2023 |
Statement of Additional Information | March 2023 |
Semi-Annual Report | April 2022 |
Annual Report | October 2022 |
N-Port Schedule of Portfolio Holdings - 1Q | January 2022 |
N-Port Schedule of Portfolio Holdings - 3Q | July 2022 |
N-PX Filing | June 2022 |
Davis Select International ETF
International ETF Factsheet | February 2023 |
DINT PM Annual Review 2023 | December 2022 |
DINT: Selective. Attractive Growth. Undervalued. | December 2022 |
International ETF Summary Prospectus | March 2023 |
Statutory Prospectus | March 2023 |
Statement of Additional Information | March 2023 |
Semi-Annual Report | April 2022 |
Annual Report | October 2022 |
N-Port Schedule of Portfolio Holdings - 1Q | January 2022 |
N-Port Schedule of Portfolio Holdings - 3Q | July 2022 |
N-PX Filing | June 2022 |
Davis Select Worldwide ETF
Worldwide ETF Factsheet | February 2023 |
DWLD PM Annual Review 2023 | December 2022 |
DWLD: Selective. Attractive Growth. Undervalued. | December 2022 |
Worldwide ETF Summary Prospectus | March 2023 |
Statutory Prospectus | March 2023 |
Statement of Additional Information | March 2023 |
Semi-Annual Report | April 2022 |
Annual Report | October 2022 |
N-Port Schedule of Portfolio Holdings - 1Q | January 2022 |
N-Port Schedule of Portfolio Holdings - 3Q | July 2022 |
N-PX Filing | June 2022 |
Davis Select Financial ETF
Financial ETF Factsheet | February 2023 |
DFNL PM Annual Review 2023 | December 2022 |
DFNL: Selective. Attractive Growth. Undervalued. | December 2022 |
Financial ETF Summary Prospectus | March 2023 |
Statutory Prospectus | March 2023 |
Statement of Additional Information | March 2023 |
Semi-Annual Report | April 2022 |
Annual Report | October 2022 |
N-Port Schedule of Portfolio Holdings - 1Q | January 2022 |
N-Port Schedule of Portfolio Holdings - 3Q | July 2022 |
N-PX Filing | June 2022 |
About Davis ETFs
Selective. Attractive Growth. Undervalued. | December 2022 |
Davis Actively Managed ETFs: Interview with Chris Davis | December 2022 |
The Davis Research Methodology | December 2022 |
Key Considerations When Placing ETF Trades | December 2022 |