Davis Select U.S. Equity ETF
| Document | Date |
|---|---|
| U.S. Equity ETF Factsheet | December 2025 |
| DUSA PM Semi-Annual Review 2025 | June 2025 |
| DUSA: Selective. Attractive Growth. Undervalued. | December 2025 |
Davis Select International ETF
| Document | Date |
|---|---|
| International ETF Factsheet | December 2025 |
| DINT PM Semi-Annual Review 2025 | June 2025 |
| DINT: Selective. Attractive Growth. Undervalued. | December 2025 |
Davis Select Worldwide ETF
| Document | Date |
|---|---|
| Worldwide ETF Factsheet | December 2025 |
| DWLD PM Semi-Annual Review 2025 | June 2025 |
| DWLD: Selective. Attractive Growth. Undervalued. | December 2025 |
Davis Select Financial ETF
| Document | Date |
|---|---|
| Financial ETF Factsheet | December 2025 |
| DFNL PM Semi-Annual Review 2025 | June 2025 |
| DFNL: Selective. Attractive Growth. Undervalued. | December 2025 |
About Davis ETFs
| Document | Date |
|---|---|
| Selective. Attractive Growth. Undervalued. | December 2025 |
| Davis Actively Managed ETFs: Interview with Chris Davis | December 2025 |
| The Davis Research Methodology | December 2025 |
| Key Considerations When Placing ETF Trades | December 2025 |